R&D / IP Portfolio
8 Registered Patents / 4 Applications
Registered patents and pending applications are organized by technology line. The public website presents core information, while detailed source documents can be provided through private PDF or follow-up meetings.
8Registered patents
4Applications / planned
5+Government R&D
₩359M+Cumulative support
Registered Patents
| Technology | No. | Area |
|---|---|---|
| REDOX water softener | 10-1788122 | RaDX / REDOX water softening |
| Wastewater treatment device | 10-2055692 | Wastewater treatment equipment |
| Reduced water manufacturing device | 10-1987645 | Reduced water manufacturing device |
| Robot position estimation apparatus and method | 10-1901586 | Robotics / localization asset |
| Sterilizing humidification air purifier | 10-2222205 | Sterilizing humidification air purifier |
| Sterilizing humidification air purifier | 10-2297464 | Sterilizing humidification air purifier |
| Disinfection equipment | 10-2653130 | Disinfection equipment |
| Styrofoam dissolution apparatus | 10-2975496 | Styrofoam dissolution / resource circulation |
Applications / Planned Patents
| Technology | No. | Area |
|---|---|---|
| Environmental nonwoven filter media | 10-2024-0050903 | Functional environmental fabric / filtration media |
| Rapid sterilizing water purification device | 10-2022-0112691 | Rapid sterilizing water purification |
| RaDX advanced material | Application planned | Catalyst material advancement |
| Mobile water purification system | Application planned in 2026.07 | BLUE BOX mobile water treatment system |
Intellectual Property
Representative Patent Certificates
Actual patent certificate images are presented as cards, together with the patent status tables above.
Validation
Government-Supported R&D History
Government support programs and R&D execution history are organized in reverse chronological order.
2026
Material·Parts·Equipment Specialist Confirmation
Strengthening the position as a water-treatment materials, components and equipment company
2025~2026
Startup Growth Technology Development
Mobile water purification equipment / KRW 200.0M
2025~2026
Water Dream Support Program
C-AOP water treatment / KRW 14.0M
2025~2026
Gyeonggi Startup Global Growth Support
Coolant purification system / KRW 1.50M
2024
Restart Success Package
Compact water softener / KRW 58.0M
2023
Eco Startup
Rapid purification / KRW 86.0M





